Discover how this initiative could transform our community and support those in need. Click below to learn more and sign the petition.
View petitionIn NSW, riding a private e-scooter on public roads, footpaths, or bike lanes is illegal. However, you can rent e-scooter from approved providers in specific trial locations. Current trial locations are:
To ride you must abide by the regulations and be at least 16 years of age and wear an approved bicycle helmet. Most E-scooters will have these attached to them. You must also use the lights when riding in at night or in poor weather conditions
E-scooter offences that may apply
Offence | Fine |
Ride a privately owned e-scooter on road or related area | Penalties may apply for being an unregistered, uninsured and unlicensed motor vehicle.
For driving an unregistered vehicle penalties range between $686 and $2200. For driving an uninsured vehicle penalties range between $686 and $5500. Driving unlicensed risks fines between $572 and $2200. |
Ride an e-scooter hired through a share scheme outside a trial area | $136 |
Ride on road with speed limit over 50km/h | $136 |
Ride on footpath | $136 |
Ride an e-scooter not in single file on roads | $136 |
Exceed maximum operating speed limit of 20km/h | $136 |
Carry passengers | $136 |
Riding whilst under the influence of alcohol | Same as drink driving laws. For example:
|
Riding whilst under the influence of a drug (other than alcohol) | Same as drug driving laws. If you return a positive drug test while riding an E-Scooter you can face a minimum penalty of $682 and up to 12-month licence suspension. |
Use mobile phone whilst riding | $410 |
Fail to wear helmet | $410 |
Ride at night without appropriate lights and reflector | $136 per light or reflector
|
E-scooters don’t need to be registered, so personal insurance isn’t mandatory. However, having coverage can save you from hefty costs if you cause an accident or damage to someone’s property as you may be liable for damages. Check with your home and contents insurance provider to see if they cover e-scooter use.
E-bikes are classified as bicycles in NSW, provided they adhere to specific rules. Petrol-powered bikes or those exceeding e-bike specifications are not allowed (and can be declared as motor vehicles).
While it is legal in Australia to ride an e-scooter on private property, the states differ on their legal position for their use in public. Here’s a quick overview:
Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory | |
Riding Areas | Footpaths, shared paths, bike lanes (50km/h or less), local streets (50km/h or less) | Trial locations only – must use approved e-scooters in designated areas. | Footpaths, shared paths, bike lanes, local roads (50km/h or less) | Footpaths, shared paths, bike paths, local roads (50km/h or less) | Footpaths, shared paths, bike lanes (publicly hired e-scooters only) | Footpaths, shared paths, bike paths, bike side of separated paths |
Age Restrictions | 12-15 years (with supervision), 16 + (no supervision) | 18 years and over | 16 years and over | 16 years or older; under 16’s can ride low-powered e-scooters | 18 years and over | 12 years or older; under 12 requires supervision |
Safety Equipment | Helmet required; exceptions with medical certificate or religious reasons | Approved helmet required; front and rear lights at night | Australian standards-approved helmet required; must have lights and bell or horn | Approved helmet; front white light, rear red light/reflector at night | Approved helmet, front and rear lights, warning device | Helmet required; warning device, lights or reflectors at night |
Vehicle Standards | Max speed 25km/h, designed for one person, ≤25kg, ≤125cm long, ≤70cm wide, ≤135cm high | Standards managed by providers; hire only | Max speed 25km/h, ≤25kg, ≤125cm long, ≤70cm wide, ≤135cm high | Max speed 25km/h, ≤45kg, ≤125cm long, ≤70cm wide, ≤135cm high | Managed by providers; hire only | Max speed 25km/h, ≤60kg, ≤1250mm long, ≤700mm wide, ≤1350mm high |
Speed Limits | 10km/h on footpaths, 25km/h on bike paths, shared paths, and local roads | Safe speeds; max 15km/h | 10km/h on footpaths and pedestrian crossings; 25km/h on bike paths, local roads | 15km/h on footpaths, 25km/h on shared or bike paths and roads | Ride to conditions; max 15km/h | 15km/h on footpaths, 25km/h on shared, separated, or bike paths |
Mobile Phone Use | No holding; can be mounted for hands-free calls and navigation | No mobile phone use while riding | No holding; can be mounted for hands-free calls and navigation | No mobile phone use while riding | No mobile phone use while riding | No mobile phone use while riding |
Alcohol & Drug Use | BAC ≤ 0.05; no illicit substances | BAC ≤ 0.05; no THC, MDMA, or Methylamphetamine | BAC ≤ 0.05; no illicit substances | No riding under influence of alcohol or drugs | BAC ≤ 0.05 | No riding under influence of drugs or alcohol |
By understanding the legal requirements and adhering to safety guidelines, you can help ensure that your ride is not only fun but also compliant with the law. Remember, staying informed and riding safely not only protects you but also contributes to a positive experience for everyone on the road. So gear up, follow the rules, and enjoy the ride!